PCナビOPEN
COMPANY
group
Location | MFPR Roppongi Azabudai Bldg., 1-8-7 Roppongi, Minato-ku, Tokyo, Japan |
Established | July 13th, 2006 |
CEO | President Hiroki Osawa |
Capital Stock | JPY80 million |
Business Details | ・Online information services related to financial markets
・Production and publication of specialized financial magazines and related publications |
Fiscal Year End | December 31 |
URL | https://c-eye.ne.jp |
Location | MFPR Roppongi Azabudai Bldg., 1-8-7 Roppongi, Minato-ku, Tokyo, Japan |
Established | February 20th, 2006 |
CEO | President Hiroki Osawa |
Capital Stock | JPY50 million |
Business Details | ・Providing information related to equity investment
・Various consulting services related to asset management such as investment advisory |
Fiscal Year End | December 31 |
Location | MFPR Roppongi Azabudai Bldg., 1-8-7 Roppongi, Minato-ku, Tokyo, Japan |
Established | December 19th, 2007 |
CEO | President Kazuharu Nakano |
Capital Stock | JPY9.5 million |
Business Details | ・System design & development
・Financial model & data development ・Consulting services |
Fiscal Year End | December 31 |
URL | http://fdsol.co.jp/ |
Location | 3-21-5 Maenocho, Itabashi-ku, Tokyo 174-0063 Japan |
Established | December 1st, 2000 |
CEO | President Takahiro Sato |
Capital Stock | JPY20 million |
Business Details | ・Logistics system consulting services
・Document dispatching and dispatching agency services ・Human resource consulting services |
Fiscal Year End | December 31 |
URL | http://www.tokyologipro.co.jp/ |
URL | http://www.prosupportj.com/ |
Location | MFPR Roppongi Azabudai Bldg., 1-8-7 Roppongi, Minato-ku, Tokyo, Japan |
Established | September 4th, 2008 |
CEO | President Hiroyuki Ishibashi |
Capital Stock | JPY35 million |
Business Details | ・Translation services
・Localization services ・Interpretation services ・Document services |
Fiscal Year End | December 31 |
URL | http://www.icos.co.jp/ |
Location | 9F Shiroyama Trust Tower, 4-3-1 Toranomon, Minato-ku, Tokyo 105-6009 |
Established | July 11, 2001 |
CEO | Representative Director and President Hiroki Osawa |
Capital Stock | JPY16.8 million |
Business Details | ・Interpretation
・Translation ・Worker referrals ・Paid job-placement ・English language education |
Fiscal Year End | December 31 |
URL | https://www.ten-nine.co.jp/ |
Location | MFPR Roppongi Azabudai Bldg., 1-8-7 Roppongi, Minato-ku, Tokyo, Japan |
Established | November 30th, 1972 |
CEO | President Hirofumi Shiotsuki |
Capital Stock | JPY97 million |
Business Details | ・Outsourced system development
・VB migration services ・Attendance cloud services |
Fiscal Year End | December 31 |
URL | http://www.infortech.co.jp/ |
Location | Unit 402 Swastik Chambers,
CTS 15/14 Karve Road, A.R. Shala, Pune City, Pune-411004, Maharashitra, INDIA |
Established | July 3rd, 2023 |
CEO | Sotaro Ueda,Managing Director |
Capital Stock | INR10 million |
Business Details | ・Translation services
・BPO services |
Fiscal Year End | March 31 |
URL | https://icos-global.com/ |
Location | Suite 317, Bldg. 3, 1501 Jinsui Rd., Pudong New District, Shanghai, China |
Established | November 1st, 2010 |
CEO | Bian Ka Chairman of the Board |
Capital Stock | CNY3.5 million |
Business Details | ・Import & export trading business
・Warehousing ・Consulting services |
Fiscal Year End | December 31 |